TTB Projects
- Home
- Completed Projects
Completed Projects
Sr # | Projects Name | Completion Year |
1 | Electric Rehab various work outlets of Shell Pakistan. | 2018 |
2 | Complete Construction Defense Road Filling Station Shell Pakistan | 2018 |
3 | Various Sites Biker Lane Modification Project Pakistan State Oil | 2018 |
4 | Electric Rehab various work outlets of Shell Pakistan. | 2019 |
5 | Margala Filling Station KDR Shell Pakistan. | 2020 |
6 | Oil Water Separator Project various sites Total Parco | 2020 |
7 | KDR CSD Rawalpindi Shell Pakistan. | 2021 |
8 | KDR Punjab Regiment Center Shell Pakistan. | 2021 |
9 | Complete Construction NTI Karal CNG Shell Pakistan. | 2021 |
10 | Complete Construction Markhoor Filling station Total Parco | 2021 |
11 | Jasmin Filling Station 2020 shop Total Parco | 2021 |
12 | Canopy Rectification Project at Various sites Shell Pakistan | 2021 |
13 | Canopy Rectification Project at Various sites Total Parco | 2021 |
14 | Oil Water Separator Project various sites Total Parco | 2021 |
15 | Total service center 2020 shop Total Parco | 2021 |
16 | KDR Machikay Depot. T-1 Total Parco | 2022 |
17 | KDR of Total Service Center Total Parco | 2022 |
18 | KDR of Khan Filling Station Total Parco | 2022 |
19 | Orchard Filling Station 2020 shop Total Parco | 2022 |
20 | Sana Filling station 2020 shop Total Parco | 2022 |
21 | Metro cash & carry Auto wash Total Parco | 2022 |
22 | Tycon Filling Station KDR Total Parco | 2022 |
23 | FC Filling Station KDR Total Parco | 2022 |
24 | KDR Tariq Shenwari Filling Station Total Parco | 2022 |
25 | Sahiwal Filling Station KDR Total Parco | 2022 |























































Previous
Next